1
/
of
3
Đang tải dữ liệu kỹ thuật...
PANDUIT
Dây rút Panduit 368mm x 7.62mm Black [PLT4H-C0]
Dây rút Panduit 368mm x 7.62mm Black [PLT4H-C0]
Regular price
11.350 VND
Regular price
Sale price
11.350 VND
Quantity
Couldn't load pickup availability
Wire Routing, Management & Protection / Cable Wire Ties Mounts Straps / : Panduit PLT4H-C0
MÔ TẢ SẢN PHẨM
Panduit PLT4H-C0 Locking Cable Ties are designed to satisfy the needs of general applications, while delivering consistent performance and reliability. Featuring a curved tip to allow for easy pick up from flat surfaces and faster initial threading. Light-heavy cross section, 14.5” (368mm) length. For Indoor/Outdoor use, made of Weather Resistant Nylon 6.6, are black in color and come in packages of 100.
_THÔNG SỐ KỸ THUẬT:
| Product Type | Cable Ties |
| Color | Black |
| Environment | Indoor/Outdoor |
| Sub Brand | Pan-Ty® |
| For Use With | GTH-E, GS4H-E, GS4EH-E, PTH, STH2, ST3EH |
| Material | Weather Resistant Nylon 6.6 |
| Resistance Properties | UV Resistant |
| Maximum Bundle Diameter (In.) | 4 |
| Maximum Bundle Diameter (mm) | 102 |
| Maximum Installation Temperature (°F) | 32 |
| Maximum Operating Temperature (°C) | 85 |
| Maximum Operating Temperature (°F) | 185 |
| Minimum Bundle Diameter (In.) | 0.188 |
| Minimum Bundle Diameter (mm) | 4.8 |
| Minimum Installation Temperature (°C) | -20 |
| Minimum Installation Temperature (°F) | -4 |
| Minimum Loop Tensile Strength (N) | 534 |
| Minimum Loop Tensile Strength (lb) | 120 |
| Minimum Operating Temperature (°C) | -60 |
| Minimum Operating Temperature (°F) | -76 |
| Overall Length (In.) | 14.5 |
| Overall Length (mm) | 368 |
| Body Width (In.) | 0.3 |
| Body Width (mm) | 7.6 |
| Body Thickness (In.) | 0.075 |
| Body Thickness (mm) | 1.9 |
| Standards Met | CSA Certified, RoHS Complaint |
| Part Features | One piece construction provides consistent, reliable performance. Low thread force. |
Share
![Dây rút Panduit 368mm x 7.62mm Black [PLT4H-C0]](http://chanhvinh.vn/cdn/shop/files/SKF_cylindrical_roller_bearings_general_a92a_422dd092-4147-43c6-b991-2184f9f08571.png?v=1766917009&width=1445)