1
/
of
2
Đang tải dữ liệu kỹ thuật...
PANDUIT
Dây rút Panduit 368mm x 7.62mm Natural [PLT4H-C]
Dây rút Panduit 368mm x 7.62mm Natural [PLT4H-C]
Regular price
9.610 VND
Regular price
Sale price
9.610 VND
Quantity
Couldn't load pickup availability
Wire Routing, Management & Protection / Cable Wire Ties Mounts Straps / : Panduit PLT4H-C
MÔ TẢ SẢN PHẨM
Panduit PLT4H-C Locking Cable Ties are designed to satisfy the needs of general applications, while delivering consistent performance and reliability. Featuring a curved tip to allow for easy pick up from flat surfaces and faster initial threading. Light-Heavy cross section, 14.5" (368mm) length. Made of Nylon 6.6, are natural in color and come in packages of 100.
_THÔNG SỐ KỸ THUẬT:
| Product Type | Cable Ties |
| Color | Natural |
| Environment | Indoor |
| Sub Brand | Pan-Ty® |
| For Use With | GTH-E, GS4H-E, GS4EH-E, PTH, STH2, ST3EH |
| Material | Nylon 6.6 |
| Resistance Properties | NA |
| Maximum Bundle Diameter (In.) | 4 |
| Maximum Bundle Diameter (mm) | 102 |
| Maximum Installation Temperature (°F) | 32 |
| Maximum Operating Temperature (°C) | 85 |
| Maximum Operating Temperature (°F) | 185 |
| Minimum Bundle Diameter (In.) | 0.188 |
| Minimum Bundle Diameter (mm) | 4.8 |
| Minimum Installation Temperature (°C) | -20 |
| Minimum Installation Temperature (°F) | -4 |
| Minimum Loop Tensile Strength (N) | 534 |
| Minimum Loop Tensile Strength (lb) | 120 |
| Minimum Operating Temperature (°C) | -60 |
| Minimum Operating Temperature (°F) | -76 |
| Overall Length (In.) | 14.5 |
| Overall Length (mm) | 368 |
| Body Width (In.) | 0.3 |
| Body Width (mm) | 7.6 |
| Body Thickness (In.) | 0.075 |
| Body Thickness (mm) | 1.9 |
| Standards Met | CSA Certified, UL Recognized (File #E56854), UL 62275 Compliant (Type 2, 21), RoHS Complaint |
| Military Cross Reference Number | MS3367-3-9 |
| Part Features | One piece construction provides consistent, reliable performance. Low thread force. |
Share
![Dây rút Panduit 368mm x 7.62mm Natural [PLT4H-C]](http://chanhvinh.vn/cdn/shop/files/SKF_cylindrical_roller_bearing_NJ_design_P_cage_a211_c4839b62-7110-4e9a-8981-d7267e1b57ab.png?v=1766917011&width=1445)