1
/
of
3
PANDUIT
Dây rút Panduit 102mm x 2.5mm Natural [PLT1M-XMR]
Dây rút Panduit 102mm x 2.5mm Natural [PLT1M-XMR]
Regular price
1.910 VND
Regular price
Sale price
1.910 VND
Unit price
/
per
Couldn't load pickup availability
Wire Routing, Management & Protection / Cable Wire Ties Mounts Straps / : Panduit PLT1M-XMR
MÔ TẢ SẢN PHẨM
Panduit PLT1M-XMR continuously molded cable ties provide constant feeding for high productivity and reduced downtime due to fewer reel changes. Miniature cross section, 4.0” (102mm) cable ties for use with PAT1M4.0 and PDM4.0 system. Made of Nylon 6.6, are natural in color and come 5,000 ties per reel.
_THÔNG SỐ KỸ THUẬT:
| Application | Reel-fed cable ties for automated tooling |
| Product Type | Reel-Fed Cable Tie |
| Color | Natural |
| Sub Brand | Pan-Ty® |
| Environment | Indoor |
| For Use With | PAT1M4.0 System |
| Material | Nylon 6.6 |
| Maximum Bundle Diameter (In.) | 0.82 |
| Maximum Bundle Diameter (mm) | 20.8 |
| Maximum Operating Temperature (°C) | 85 |
| Maximum Operating Temperature (°F) | 185 |
| Minimum Bundle Diameter (In.) | 0.02 |
| Minimum Bundle Diameter (mm) | 0.5 |
| Minimum Loop Tensile Strength (N) | 80 |
| Minimum Loop Tensile Strength (lb) | 18 |
| Minimum Operating Temperature (°C) | -60 |
| Minimum Operating Temperature (°F) | -76 |
| Overall Length (In.) | 4 |
| Overall Length (mm) | 102 |
| Body Width (In.) | 0.1 |
| Body Width (mm) | 2.5 |
| Body Thickness (In.) | 0.036 |
| Body Thickness (mm) | 0.9 |
| Resistance Properties | NA |
| Standards Met | UL Listed, UL Recognized, CSA Certified, CE Compliant, RoHS Compliant |
| Military Cross Reference Number | MS3367-4-9 |
| Number of Ties per Reel | 5000 |
Share
![Dây rút Panduit 102mm x 2.5mm Natural [PLT1M-XMR]](http://chanhvinh.vn/cdn/shop/files/SKF_cylindrical_roller_bearing_N_design_P_cage_e90f_338a8906-9520-4f76-a5e2-c461be67c0f2.png?v=1766917011&width=1445)