1
/
of
2
Đang tải dữ liệu kỹ thuật...
PANDUIT
Dây rút Panduit 201mm x 4.83mm Natural [PLP2S-M]
Dây rút Panduit 201mm x 4.83mm Natural [PLP2S-M]
Regular price
3.470 VND
Regular price
Sale price
3.470 VND
Quantity
Couldn't load pickup availability
Wire Routing, Management & Protection / Cable Wire Ties Mounts Straps / : Panduit PLP2S-M
MÔ TẢ SẢN PHẨM
Panduit PLP2S-M Locking Push Mount Ties have an easy-to-use all-in-one wingless design to attach bundles to surfaces in confined spaces. The anchor is pressed into a pre-formed hole and locks in place. Standard cross section, 7.88” (200mm) length. Made of Nylon 6.6, they are natural in color and come in packages of 1000.
_THÔNG SỐ KỸ THUẬT:
| Product Type | Cable Ties |
| Color | Natural |
| Environment | Indoor |
| Sub Brand | Pan-Ty® |
| For Use With | GTS-E, GS2B-E, GTH-E, GS4H-E, PTS, PTH, PPTS, STS2, STH2 |
| Material | Nylon 6.6 |
| Resistance Properties | NA |
| Maximum Bundle Diameter (In.) | 1.75 |
| Maximum Bundle Diameter (mm) | 44.5 |
| Maximum Installation Temperature (°F) | 32 |
| Maximum Operating Temperature (°C) | 85 |
| Maximum Operating Temperature (°F) | 185 |
| Minimum Bundle Diameter (In.) | 0.06 |
| Minimum Bundle Diameter (mm) | 1.5 |
| Minimum Installation Temperature (°C) | -20 |
| Minimum Installation Temperature (°F) | -4 |
| Minimum Loop Tensile Strength (N) | 222 |
| Minimum Loop Tensile Strength (lb) | 50 |
| Minimum Operating Temperature (°C) | -60 |
| Minimum Operating Temperature (°F) | -76 |
| Overall Length (In.) | 7.9 |
| Overall Length (mm) | 200 |
| Body Width (In.) | 0.19 |
| Body Width (mm) | 4.8 |
| Body Thickness (In.) | 0.05 |
| Body Thickness (mm) | 1.3 |
| Standards Met | UL Recognized (File #E56854), UL 62275 Compliant (Type 1, 11), RoHS Complaint |
| Part Features | Cable tie, mount and fastener in a single part. Used to attach bundles to another surface. Anchor is easily pressed into a preformed hole and locks in place. |
Share
![Dây rút Panduit 201mm x 4.83mm Natural [PLP2S-M]](http://chanhvinh.vn/cdn/shop/files/SKF_cylindrical_roller_bearing_NJ_design_ML_cage_a136_d20e5579-14f5-491e-a7d0-c378f5cf8e47.png?v=1766917008&width=1445)