1
/
of
2
Đang tải dữ liệu kỹ thuật...
PANDUIT
Dây rút Panduit [IMLT69S-C]
Dây rút Panduit [IMLT69S-C]
Regular price
0 VND
Regular price
Sale price
0 VND
Quantity
Couldn't load pickup availability
Wire Routing, Management & Protection / Cable Wire Ties Mounts Straps / : Panduit IMLT69S-C
MÔ TẢ SẢN PHẨM
Stronghold IMLT Tie, 304 SS, Standard, 259mm (10.2"), 0.25 mm (0.010") thick
_THÔNG SỐ KỸ THUẬT:
| Product Type | One Piece Locking |
| Color | Natural |
| Environment | Indoor/Outdoor |
| For Use With | GS4MT, PPTMT, ST2MT, HTMT |
| Material | 304 Stainless Steel |
| Standards Met | UL Listed (File # E56854) |
| Maximum Bundle Diameter (In.) | 2.7 |
| Minimum Bundle Diameter (In.) | 0.5 |
| Sub Brand | StrongHold™ |
| Maximum Bundle Diameter (mm) | 68.6 |
| Minimum Bundle Diameter (mm) | 12.7 |
| Maximum Installation Temperature (°C) | 538 |
| Minimum Installation Temperature (°C) | -60 |
| Maximum Installation Temperature (°F) | 1 |
| Minimum Installation Temperature (°F) | -76 |
| Maximum Operating Temperature (°C) | 538 |
| Minimum Operating Temperature (°C) | -60 |
| Maximum Operating Temperature (°F) | 1000 |
| Minimum Operating Temperature (°F) | -76 |
| Overall Length (In.) | 10.5 |
| Overall Length (mm) | 266.7 |
| Body Width (In.) | 0.26 |
| Body Width (mm) | 6.6 |
| Body Thickness (In.) | 0.01 |
| Body Thickness (mm) | 0.3 |
| Resistance Properties | Flame-Resistant |
| Minimum Loop Tensile Strength (N) | 556 |
| Minimum Loop Tensile Strength (lb) | 125 |
Share
![Dây rút Panduit [IMLT69S-C]](http://chanhvinh.vn/cdn/shop/files/skf_cylindrical_roller_bearing_single_row_nu_design_m_cage_r1_3836_506d7ffa-6e88-418d-8b1f-1430332284de.png?v=1766917056&width=1445)