1
/
of
2
Đang tải dữ liệu kỹ thuật...
PANDUIT
Dây rút Panduit 211mm x 4.83mm Natural [ILT2S-M]
Dây rút Panduit 211mm x 4.83mm Natural [ILT2S-M]
Regular price
2.580 VND
Regular price
Sale price
2.580 VND
Quantity
Couldn't load pickup availability
Wire Routing, Management & Protection / Cable Wire Ties Mounts Straps / : Panduit ILT2S-M
MÔ TẢ SẢN PHẨM
Panduit Belt-Ty™ in line locking ties are easy to use thanks to low-profile snag-free heads and a belt-like parallel entry lock. Plus, with Nylon 6.6 material it's ideal for indoor environments. Standard cross section, 8.3in, Tensile strength: 222, natural, 1000pc.
_THÔNG SỐ KỸ THUẬT:
| Application | General |
| Product Type | Cable Tie |
| Color | Natural |
| Environment | Indoor |
| Material | Nylon 6.6 |
| Standards Met | UL 62275 Compliant (Type 2, 21), UL Listed #E56854, UL Recognized #56854 |
| Military Cross Reference Number | MS3367-23-9 |
| Maximum Bundle Diameter (In.) | 1.88 |
| Minimum Bundle Diameter (In.) | 0.19 |
| Sub Brand | Belt-Ty™ |
| Maximum Bundle Diameter (mm) | 47.8 |
| Minimum Bundle Diameter (mm) | 4.8 |
| Maximum Installation Temperature (°C) | 0 |
| Minimum Installation Temperature (°C) | -20 |
| Maximum Installation Temperature (°F) | 32 |
| Minimum Installation Temperature (°F) | -4 |
| Maximum Operating Temperature (°C) | 85 |
| Minimum Operating Temperature (°C) | -60 |
| Maximum Operating Temperature (°F) | 185 |
| Minimum Operating Temperature (°F) | -76 |
| Overall Length (In.) | 8.3 |
| Overall Length (mm) | 211 |
| Body Width (In.) | 0.19 |
| Body Width (mm) | 4.8 |
| Body Thickness (In.) | 0.052 |
| Body Thickness (mm) | 1.3 |
| Resistance Properties | NA |
| Minimum Loop Tensile Strength (N) | 222 |
| Minimum Loop Tensile Strength (lb) | 50 |
| Part Features | Parallel-entry cable tie that threads like a belt (180° entry), Low profile head avoids snags and reduces overall bundle size, 35% lower head height than conventional 90° ties |
Share
![Dây rút Panduit 211mm x 4.83mm Natural [ILT2S-M]](http://chanhvinh.vn/cdn/shop/files/SKF_cylindrical_roller_bearing_single_row_NU_design_P_cage_ddb1_6d4695bf-27b6-46b6-b6de-67b2f39aa073.png?v=1766917047&width=1445)