1
/
of
2
PANDUIT
Dây rút Panduit 203mm x 3.58mm Black [BT2I-M30]
Dây rút Panduit 203mm x 3.58mm Black [BT2I-M30]
Regular price
1.890 VND
Regular price
Sale price
1.890 VND
Unit price
/
per
Couldn't load pickup availability
Wire Routing, Management & Protection / Cable Wire Ties Mounts Straps / : Panduit BT2I-M30
MÔ TẢ SẢN PHẨM
The BT2I-M30 Dome-Top® barb ty, features a unique patented design with its round smooth edges. Paired with the stainless-steel locking barb, these cable ties provide consistent performance, reliability and infinite adjustability through the entire bundle range. Intermediate cross section, 8.0” (203mm) length. Appropriate for Indoor use, made of Heat Stabilized Nylon 6.6 for high temperature applications, are black in color and come in packages of 1000.
_THÔNG SỐ KỸ THUẬT:
| Product Type | Cable Ties |
| Color | Black |
| Environment | Indoor |
| Sub Brand | Dome-Top® |
| For Use With | GTS-E, GS2B-E, PTS, PPTS, STS2 |
| Material | Heat Stabilized Nylon 6.6 |
| Resistance Properties | Heat Resistant |
| Maximum Bundle Diameter (In.) | 2 |
| Maximum Bundle Diameter (mm) | 51 |
| Maximum Installation Temperature (°C) | 0 |
| Maximum Installation Temperature (°F) | 32 |
| Maximum Operating Temperature (°C) | 115 |
| Maximum Operating Temperature (°F) | 239 |
| Minimum Bundle Diameter (In.) | 0.03 |
| Minimum Bundle Diameter (mm) | 0.8 |
| Minimum Installation Temperature (°C) | -20 |
| Minimum Installation Temperature (°F) | -4 |
| Minimum Loop Tensile Strength (N) | 178 |
| Minimum Loop Tensile Strength (lb) | 40 |
| Minimum Operating Temperature (°C) | -60 |
| Minimum Operating Temperature (°F) | -76 |
| Overall Length (In.) | 8 |
| Overall Length (mm) | 203 |
| Body Width (In.) | 0.141 |
| Body Width (mm) | 3.6 |
| Body Thickness (In.) | 0.041 |
| Body Thickness (mm) | 1 |
| Standards Met | UL 62275 (File E56854), CSA-C22.2 No. 62275, 11130200, NRC 10CFR50, QPL-AS23190, CSA Certified, RoHS Complaint |
Share
![Dây rút Panduit 203mm x 3.58mm Black [BT2I-M30]](http://chanhvinh.vn/cdn/shop/files/SKF_cylindrical_roller_bearing_NU_design_J_cage_7601_a4ea1287-e5c7-415f-b2c0-a583979b39ac.png?v=1766917033&width=1445)