1
/
of
2
Đang tải dữ liệu kỹ thuật...
PANDUIT
Dây rút Panduit 155mm x 3.58mm Natural [BT1.5I-M39]
Dây rút Panduit 155mm x 3.58mm Natural [BT1.5I-M39]
Regular price
1.870 VND
Regular price
Sale price
1.870 VND
Quantity
Couldn't load pickup availability
Wire Routing, Management & Protection / Cable Wire Ties Mounts Straps / : Panduit BT1.5I-M39
MÔ TẢ SẢN PHẨM
Dome-Top® barb ty cable tie, intermediate cross section, 6.1 (155mm) length, heat stabilized nylon 6.6, natural.
_THÔNG SỐ KỸ THUẬT:
| Product Type | Cable Tie |
| Color | Natural |
| Environment | Indoor |
| Sub Brand | Dome-Top® |
| For Use With | GTS-E, GS2B-E, PTS, PPTS, STS2 |
| Material | Heat Stabilized Nylon 6.6 |
| Resistance Properties | Heat Resistant |
| Maximum Bundle Diameter (In.) | 1.5 |
| Maximum Bundle Diameter (mm) | 38 |
| Maximum Installation Temperature (°C) | 0 |
| Maximum Installation Temperature (°F) | 32 |
| Maximum Operating Temperature (°C) | 115 |
| Maximum Operating Temperature (°F) | 239 |
| Minimum Bundle Diameter (In.) | 0.03 |
| Minimum Bundle Diameter (mm) | 0.8 |
| Minimum Installation Temperature (°C) | -20 |
| Minimum Installation Temperature (°F) | -4 |
| Minimum Loop Tensile Strength (N) | 178 |
| Minimum Loop Tensile Strength (lb) | 40 |
| Minimum Operating Temperature (°C) | -60 |
| Minimum Operating Temperature (°F) | -76 |
| Overall Length (In.) | 6.1 |
| Overall Length (mm) | 155 |
| Body Width (In.) | 0.141 |
| Body Width (mm) | 3.6 |
| Body Thickness (In.) | 0.041 |
| Body Thickness (mm) | 1 |
| Standards Met | UL 62275 (File E56854), CSA-C22.2 No. 62275, 11130200, NRC 10CFR50, QPL-AS23190, CSA Certified, RoHS Complaint |
| Military Cross Reference Number | MS3367-5-12 |
Share
![Dây rút Panduit 155mm x 3.58mm Natural [BT1.5I-M39]](http://chanhvinh.vn/cdn/shop/files/SKF_cylindrical_roller_bearing_NU_design_J_cage_7601_f2e6c1c0-c89c-4b2c-80aa-871d995ac68e.png?v=1766917032&width=1445)