1
/
of
2
Đang tải dữ liệu kỹ thuật...
PANDUIT
Dây rút Panduit [BM2M-M]
Dây rút Panduit [BM2M-M]
Regular price
5.190 VND
Regular price
Sale price
5.190 VND
Quantity
Couldn't load pickup availability
Wire Routing, Management & Protection / Cable Wire Ties Mounts Straps / : Panduit BM2M-M
MÔ TẢ SẢN PHẨM
Dome-Top® barb ty marker tie, wrap, miniature cross section, 7.9 (201mm) length, .29 x 1.09 (7.4 x 27.7mm) marker write-on area, nylon 6.6, natural, bulk package.
_THÔNG SỐ KỸ THUẬT:
| Product Type | Cable Tie |
| Sub Brand | Dome-Top® |
| Color | Natural |
| Environment | Indoor |
| Marker Type | Wrap |
| Material | Nylon 6.6 |
| Maximum Bundle Diameter (In.) | 2 |
| Maximum Bundle Diameter (mm) | 51 |
| Maximum Installation Temperature (°C) | 0 |
| Maximum Installation Temperature (°F) | 32 |
| Maximum Operating Temperature (°C) | 85 |
| Maximum Operating Temperature (°F) | 185 |
| Minimum Bundle Diameter (In.) | 0.18 |
| Minimum Bundle Diameter (mm) | 4.8 |
| Minimum Installation Temperature (°C) | -20 |
| Minimum Installation Temperature (°F) | -4 |
| Minimum Loop Tensile Strength (N) | 80 |
| Minimum Loop Tensile Strength (lb) | 18 |
| Minimum Operating Temperature (°C) | -60 |
| Minimum Operating Temperature (°F) | -70 |
| Overall Length (In.) | 7.9 |
| Overall Length (mm) | 201 |
| Body Width (In.) | 0.095 |
| Body Width (mm) | 2.4 |
| Body Thickness (In.) | 0.046 |
| Body Thickness (mm) | 1.2 |
| Resistance Properties | NA |
| Standards Met | UL 62275 Compliant (Type 1, 11),CE Compliant,RoHS Compliant |
| Application | General |
Share
![Dây rút Panduit [BM2M-M]](http://chanhvinh.vn/cdn/shop/files/SKF_precision_bearing_CRB_series_NN_30_KTN_W33_1aa3_12153531-63ad-4682-a480-e1d8a04396fd.png?v=1766917030&width=1445)