1
/
of
2
Đang tải dữ liệu kỹ thuật...
PANDUIT
Dây rút Panduit [BF2M-M]
Dây rút Panduit [BF2M-M]
Regular price
0 VND
Regular price
Sale price
0 VND
Quantity
Couldn't load pickup availability
Wire Routing, Management & Protection / Cable Wire Ties Mounts Straps / : Panduit BF2M-M
MÔ TẢ SẢN PHẨM
Dome-Top® barb ty marker tie, flag,, miniature cross section, 8.3 (211mm) length, .36 x .81 (9.1 x 20.6mm) marker write-on area, nylon 6.6, natural, bulk package.
_THÔNG SỐ KỸ THUẬT:
| Product Type | Cable Tie |
| Sub Brand | Dome-Top® |
| Color | Natural |
| Environment | Indoor |
| Marker Type | Flag |
| Material | Nylon 6.6 |
| Maximum Bundle Diameter (In.) | 2 |
| Maximum Bundle Diameter (mm) | 51 |
| Maximum Installation Temperature (°C) | 0 |
| Maximum Installation Temperature (°F) | 32 |
| Maximum Operating Temperature (°C) | 85 |
| Maximum Operating Temperature (°F) | 185 |
| Minimum Bundle Diameter (In.) | 0.06 |
| Minimum Bundle Diameter (mm) | 1.5 |
| Minimum Installation Temperature (°C) | -20 |
| Minimum Installation Temperature (°F) | -4 |
| Minimum Loop Tensile Strength (N) | 80 |
| Minimum Loop Tensile Strength (lb) | 18 |
| Minimum Operating Temperature (°C) | -60 |
| Minimum Operating Temperature (°F) | -70 |
| Overall Length (In.) | 8.3 |
| Overall Length (mm) | 211 |
| Body Width (In.) | 0.095 |
| Body Width (mm) | 2.4 |
| Body Thickness (In.) | 0.046 |
| Body Thickness (mm) | 1.2 |
| Resistance Properties | NA |
| Standards Met | UL 62275 Compliant (Type 1, 11),CE Compliant,RoHS Compliant |
| Application | General |
Share
![Dây rút Panduit [BF2M-M]](http://chanhvinh.vn/cdn/shop/files/SKF_cylindrical_roller_bearing_single_row_NU_design_ML_cage_ee53_08721509-97f8-440f-9a78-8741c4221f5c.png?v=1766917035&width=1445)