1
/
of
2
Đang tải dữ liệu kỹ thuật...
PANDUIT
Dây rút Panduit [BC4S-S10-D]
Dây rút Panduit [BC4S-S10-D]
Regular price
9.630 VND
Regular price
Sale price
9.630 VND
Quantity
Couldn't load pickup availability
Wire Routing, Management & Protection / Cable Wire Ties Mounts Straps / : Panduit BC4S-S10-D
MÔ TẢ SẢN PHẨM
Dome-Top® barb ty clamp tie, standard cross section, #10 (M5) screw, 15.6 (396mm) length, nylon 6.6, natural, bulk package.
_THÔNG SỐ KỸ THUẬT:
| Application | General |
| Product Type | Cable Tie |
| Color | Natural |
| Environment | Indoor |
| Material | Nylon 6.6 |
| Standards Met | UL Compliant 62275, UL Listed #E56854, UL Recognized #E56854 |
| Screw Size | #10 (M5) |
| Maximum Bundle Diameter (In.) | 4 |
| Minimum Bundle Diameter (In.) | 0.06 |
| Sub Brand | Dome-Top® |
| Maximum Bundle Diameter (mm) | 102 |
| Minimum Bundle Diameter (mm) | 1.5 |
| Maximum Installation Temperature (°C) | 0 |
| Minimum Installation Temperature (°C) | -20 |
| Maximum Installation Temperature (°F) | 32 |
| Minimum Installation Temperature (°F) | -4 |
| Maximum Operating Temperature (°C) | 85 |
| Minimum Operating Temperature (°C) | -60 |
| Maximum Operating Temperature (°F) | 185 |
| Minimum Operating Temperature (°F) | -76 |
| Overall Length (In.) | 15.6 |
| Overall Length (mm) | 396 |
| Body Width (In.) | 0.185 |
| Body Width (mm) | 4.7 |
| Body Thickness (In.) | 0.052 |
| Body Thickness (mm) | 1.3 |
| Resistance Properties | NA |
| Minimum Loop Tensile Strength (N) | 222 |
| Minimum Loop Tensile Strength (lb) | 50 |
Share
![Dây rút Panduit [BC4S-S10-D]](http://chanhvinh.vn/cdn/shop/files/SKF_cylindrical_roller_bearing_single_row_NU_design_P_cage_ddb1_68aa4165-abaf-4839-841e-9a56bf450bf2.png?v=1766917029&width=1445)