1
/
of
2
Đang tải dữ liệu kỹ thuật...
PANDUIT
Dây rút Panduit [BC4LH-S25-L]
Dây rút Panduit [BC4LH-S25-L]
Regular price
15.110 VND
Regular price
Sale price
15.110 VND
Quantity
Couldn't load pickup availability
Wire Routing, Management & Protection / Cable Wire Ties Mounts Straps / : Panduit BC4LH-S25-L
MÔ TẢ SẢN PHẨM
Dome-Top® barb ty clamp tie, light-heavy cross section, 1/4 (M6) screw, 15.5 (394mm) length, nylon 6.6, natural, standard package.
_THÔNG SỐ KỸ THUẬT:
| Application | General |
| Product Type | Cable Tie |
| Color | Natural |
| Environment | Indoor |
| Material | Nylon 6.6 |
| Standards Met | UL 62275 Compliant (Type 2, 21), UL Listed (File #E56854) |
| Screw Size | .25 (M6) |
| Maximum Bundle Diameter (In.) | 4 |
| Minimum Bundle Diameter (In.) | 0.19 |
| Sub Brand | Dome-Top® |
| Maximum Bundle Diameter (mm) | 102 |
| Minimum Bundle Diameter (mm) | 4.8 |
| Maximum Installation Temperature (°C) | 0 |
| Minimum Installation Temperature (°C) | -20 |
| Maximum Installation Temperature (°F) | 32 |
| Minimum Installation Temperature (°F) | -4 |
| Maximum Operating Temperature (°C) | 85 |
| Minimum Operating Temperature (°C) | -60 |
| Maximum Operating Temperature (°F) | 185 |
| Minimum Operating Temperature (°F) | -76 |
| Overall Length (In.) | 15.5 |
| Overall Length (mm) | 394 |
| Body Width (In.) | 0.275 |
| Body Width (mm) | 7 |
| Body Thickness (In.) | 0.065 |
| Body Thickness (mm) | 1.7 |
| Resistance Properties | NA |
| Minimum Loop Tensile Strength (N) | 534 |
| Minimum Loop Tensile Strength (lb) | 120 |
Share
![Dây rút Panduit [BC4LH-S25-L]](http://chanhvinh.vn/cdn/shop/files/SKF_cylindrical_roller_bearing_single_row_NJ_design_M_cage_e4d5_4daf29fc-0b0c-44f3-8637-e670cd6fa2d0.png?v=1766917027&width=1445)