1
/
of
3
Đang tải dữ liệu kỹ thuật...
PANDUIT
Dây rút Panduit 216mm x 4.7mm Black [BC2S-S10-C0]
Dây rút Panduit 216mm x 4.7mm Black [BC2S-S10-C0]
Regular price
6.130 VND
Regular price
Sale price
6.130 VND
Quantity
Couldn't load pickup availability
Wire Routing, Management & Protection / Cable Wire Ties Mounts Straps / : Panduit BC2S-S10-C0
MÔ TẢ SẢN PHẨM
Dome-Top® barb ty clamp tie, standard cross section, #10 (M5) screw, 8.5 (216mm) length, weather resistant nylon 6.6, black, standard package.
_THÔNG SỐ KỸ THUẬT:
| Application | General |
| Product Type | Cable Tie |
| Color | Black |
| Environment | Indoor/Outdoor |
| Material | Weather Resistant Nylon 6.6 |
| Standards Met | UL 62275 Compliant (Type 1, 11) |
| Screw Size | #10 (M5) |
| Maximum Bundle Diameter (In.) | 2 |
| Minimum Bundle Diameter (In.) | 0.06 |
| Sub Brand | Dome-Top® |
| Maximum Bundle Diameter (mm) | 51 |
| Minimum Bundle Diameter (mm) | 1.5 |
| Maximum Installation Temperature (°C) | 0 |
| Minimum Installation Temperature (°C) | -20 |
| Maximum Installation Temperature (°F) | 32 |
| Minimum Installation Temperature (°F) | -4 |
| Maximum Operating Temperature (°C) | 85 |
| Minimum Operating Temperature (°C) | -60 |
| Maximum Operating Temperature (°F) | 185 |
| Minimum Operating Temperature (°F) | -76 |
| Overall Length (In.) | 8.5 |
| Overall Length (mm) | 216 |
| Body Width (In.) | 0.185 |
| Body Width (mm) | 4.7 |
| Body Thickness (In.) | 0.052 |
| Body Thickness (mm) | 1.3 |
| Resistance Properties | UV Resistant |
| Minimum Loop Tensile Strength (N) | 222 |
| Minimum Loop Tensile Strength (lb) | 50 |
Share
![Dây rút Panduit 216mm x 4.7mm Black [BC2S-S10-C0]](http://chanhvinh.vn/cdn/shop/files/SKF_cylindrical_roller_bearing_single_row_NJ_design_M_cage_e4d5_c5416ab4-25b0-45b1-bc6b-9009ee6f7630.png?v=1766917031&width=1445)