1
/
of
2
PANDUIT
Dây rút Panduit 117mm x 2.41mm Natural [BC1M-S4-M]
Dây rút Panduit 117mm x 2.41mm Natural [BC1M-S4-M]
Regular price
6.470 VND
Regular price
Sale price
6.470 VND
Unit price
/
per
Couldn't load pickup availability
Wire Routing, Management & Protection / Cable Wire Ties Mounts Straps / : Panduit BC1M-S4-M
MÔ TẢ SẢN PHẨM
Dome-Top® barb ty clamp tie, miniature cross section, #4 (M2.5) screw, 4.6 (117mm) length, nylon 6.6, natural.
_THÔNG SỐ KỸ THUẬT:
| Application | General |
| Product Type | Cable Tie |
| Color | Natural |
| Environment | Indoor |
| Material | Nylon 6.6 |
| Standards Met | UL 62275 Compliant (Type 2, 21), UL Listed (File #E56854) |
| Screw Size | #4 (M2.5) |
| Maximum Bundle Diameter (In.) | 0.9 |
| Minimum Bundle Diameter (In.) | 0.06 |
| Sub Brand | Dome-Top® |
| Maximum Bundle Diameter (mm) | 23 |
| Minimum Bundle Diameter (mm) | 1.5 |
| Maximum Installation Temperature (°C) | 0 |
| Minimum Installation Temperature (°C) | -20 |
| Maximum Installation Temperature (°F) | 32 |
| Minimum Installation Temperature (°F) | -4 |
| Maximum Operating Temperature (°C) | 85 |
| Minimum Operating Temperature (°C) | -60 |
| Maximum Operating Temperature (°F) | 185 |
| Minimum Operating Temperature (°F) | -76 |
| Overall Length (In.) | 4.6 |
| Overall Length (mm) | 117 |
| Body Width (In.) | 0.095 |
| Body Width (mm) | 2.4 |
| Body Thickness (In.) | 0.046 |
| Body Thickness (mm) | 1.2 |
| Resistance Properties | NA |
| Minimum Loop Tensile Strength (N) | 80 |
| Minimum Loop Tensile Strength (lb) | 18 |
Share
![Dây rút Panduit 117mm x 2.41mm Natural [BC1M-S4-M]](http://chanhvinh.vn/cdn/shop/files/SKF_cylindrical_roller_bearing_single_row_NU_design_ML_cage_ee53_912e185d-f67f-4bc7-992d-b24c36a244da.png?v=1766917030&width=1445)