1
/
of
2
Đang tải dữ liệu kỹ thuật...
PANDUIT
Dây rút Panduit [BC1.5I-S8-M0]
Dây rút Panduit [BC1.5I-S8-M0]
Regular price
5.290 VND
Regular price
Sale price
5.290 VND
Quantity
Couldn't load pickup availability
Wire Routing, Management & Protection / Cable Wire Ties Mounts Straps / : Panduit BC1.5I-S8-M0
MÔ TẢ SẢN PHẨM
Dome-Top® barb ty clamp tie, intermediate cross section, #8 (M4) screw, 6.6 (168mm) length, weather resistant nylon 6.6, black.
_THÔNG SỐ KỸ THUẬT:
| Application | General |
| Product Type | Cable Tie |
| Color | Black |
| Environment | Indoor/Outdoor |
| Material | Weather Resistant Nylon 6.6 |
| Standards Met | UL 62275 Compliant (Type 1, 11), UL Recognized (File #E56854) |
| Screw Size | #8 (M4) |
| Maximum Bundle Diameter (In.) | 1.5 |
| Minimum Bundle Diameter (In.) | 0.3 |
| Sub Brand | Dome-Top® |
| Maximum Bundle Diameter (mm) | 38 |
| Minimum Bundle Diameter (mm) | 7.6 |
| Maximum Installation Temperature (°C) | 0 |
| Minimum Installation Temperature (°C) | -20 |
| Maximum Installation Temperature (°F) | 32 |
| Minimum Installation Temperature (°F) | -4 |
| Maximum Operating Temperature (°C) | 85 |
| Minimum Operating Temperature (°C) | -60 |
| Maximum Operating Temperature (°F) | 185 |
| Minimum Operating Temperature (°F) | -76 |
| Overall Length (In.) | 6.6 |
| Overall Length (mm) | 168 |
| Body Width (In.) | 0.141 |
| Body Width (mm) | 3.6 |
| Body Thickness (In.) | 0.041 |
| Body Thickness (mm) | 1 |
| Resistance Properties | UV Resistant |
| Minimum Loop Tensile Strength (N) | 178 |
| Minimum Loop Tensile Strength (lb) | 40 |
Share
![Dây rút Panduit [BC1.5I-S8-M0]](http://chanhvinh.vn/cdn/shop/files/SKF_cylindrical_roller_bearings_general_a92a_726b05aa-c9ab-4bac-86d1-08b48c56d9c1.png?v=1766917028&width=1445)