1
/
of
2
PANDUIT
Dây rút Panduit 168mm x 3.58mm Natural [BC1.5I-S8-M]
Dây rút Panduit 168mm x 3.58mm Natural [BC1.5I-S8-M]
Regular price
4.000 VND
Regular price
Sale price
4.000 VND
Unit price
/
per
Couldn't load pickup availability
Wire Routing, Management & Protection / Cable Wire Ties Mounts Straps / : Panduit BC1.5I-S8-M
MÔ TẢ SẢN PHẨM
Dome-Top® barb ty clamp tie, intermediate cross section, #8 (M4) screw, 6.6 (168mm) length, nylon 6.6, natural.
_THÔNG SỐ KỸ THUẬT:
| Application | General |
| Product Type | Cable Tie |
| Color | Natural |
| Environment | Indoor |
| Material | Nylon 6.6 |
| Standards Met | UL 62275 Compliant (Type 2, 21), UL Listed (File #E56854) |
| Screw Size | #8 (M4) |
| Maximum Bundle Diameter (In.) | 1.5 |
| Minimum Bundle Diameter (In.) | 0.3 |
| Sub Brand | Dome-Top® |
| Maximum Bundle Diameter (mm) | 38 |
| Minimum Bundle Diameter (mm) | 7.6 |
| Maximum Installation Temperature (°C) | 0 |
| Minimum Installation Temperature (°C) | -20 |
| Maximum Installation Temperature (°F) | 32 |
| Minimum Installation Temperature (°F) | -4 |
| Maximum Operating Temperature (°C) | 85 |
| Minimum Operating Temperature (°C) | -60 |
| Maximum Operating Temperature (°F) | 185 |
| Minimum Operating Temperature (°F) | -76 |
| Overall Length (In.) | 6.6 |
| Overall Length (mm) | 168 |
| Body Width (In.) | 0.141 |
| Body Width (mm) | 3.6 |
| Body Thickness (In.) | 0.041 |
| Body Thickness (mm) | 1 |
| Resistance Properties | NA |
| Minimum Loop Tensile Strength (N) | 178 |
| Minimum Loop Tensile Strength (lb) | 40 |
Share
![Dây rút Panduit 168mm x 3.58mm Natural [BC1.5I-S8-M]](http://chanhvinh.vn/cdn/shop/files/SKF_precision_bearing_CRB_series_NN_30_TN_W33_d4d0_91adcc92-e71e-4212-8f66-4d07dbfcbae2.png?v=1766917029&width=1445)