1
/
of
2
Đang tải dữ liệu kỹ thuật...
PANDUIT
Dây rút Panduit [B3M2S-TL0]
Dây rút Panduit [B3M2S-TL0]
Regular price
36.330 VND
Regular price
Sale price
36.330 VND
Quantity
Couldn't load pickup availability
Wire Routing, Management & Protection / Cable Wire Ties Mounts Straps / : Panduit B3M2S-TL0
MÔ TẢ SẢN PHẨM
Dome-Top® barb ty marker tie, wrap, standard cross section, 8.0 (203mm) length, 1.81 x .91 (46.0 x 23.1mm) marker write-on area, weather resistant nylon 6.6, black.
_THÔNG SỐ KỸ THUẬT:
| Product Type | Cable Tie |
| Sub Brand | Dome-Top® |
| Color | Black |
| Environment | Indoor/Outdoor |
| For Use With | Bundles |
| Marker Type | Wrap |
| Material | Weather Resistant Nylon 6.6 |
| Maximum Bundle Diameter (In.) | 2 |
| Maximum Bundle Diameter (mm) | 51 |
| Maximum Installation Temperature (°C) | 0 |
| Maximum Installation Temperature (°F) | 32 |
| Maximum Operating Temperature (°C) | 85 |
| Maximum Operating Temperature (°F) | 185 |
| Minimum Bundle Diameter (In.) | 0.37 |
| Minimum Bundle Diameter (mm) | 9.5 |
| Minimum Installation Temperature (°C) | -20 |
| Minimum Installation Temperature (°F) | -4 |
| Minimum Loop Tensile Strength (N) | 222 |
| Minimum Loop Tensile Strength (lb) | 50 |
| Minimum Operating Temperature (°C) | -60 |
| Minimum Operating Temperature (°F) | -70 |
| Overall Length (In.) | 8 |
| Overall Length (mm) | 203 |
| Body Width (In.) | 0.185 |
| Body Width (mm) | 4.7 |
| Body Thickness (In.) | 0.45 |
| Body Thickness (mm) | 1.2 |
| Resistance Properties | UV Resistant |
| Standards Met | UL 62275 Compliant (Type 1, 11),CE Compliant,RoHS Compliant |
| Application | General |
Share
![Dây rút Panduit [B3M2S-TL0]](http://chanhvinh.vn/cdn/shop/files/SKF_cylindrical_roller_bearing_double_row_NNF_design_2247_39f34782-f437-47e5-8a72-8c1fa295333c.png?v=1766917028&width=1445)